pe: Wheel Place of Origin: Guangdong, China(Mainland) Model Number: 8016 Color: Customized MOQ: 100pcs Characteristic: Fashionable, qualified, easy to fit, lighter, slient Sample time: 3-5 Days |
Material: Rubber, Shell(PP), Wheel(Rubber) Brand Name: SUNSEN Logo: Black or customized Size: Customized Size Oroduct use: Luggage bags, backpacks Packing: 20 pairs per carton Delivery time: 30 Days |
Model No. | 8016 | Brand Name | sunsen |
Place of Origin | Guangzhou, China | Type | Silent wheel |
Application | Aluminium case (metal case), PC case, Frame case, Soft case, Backpack, School bags, some other functional products. | ||
Characteristic | Fashionable, qualified, easy to fit, lighter, slient | ||
Quality Standards | Loading Weight | (<=18′:12kg, 19′-21′:16kg, 22′-24′:18kg, 25′-28′:20kg, 29′-31′:25kg, >=32′:28kg) | |
Running Test | 16km + 16km | ||
Falling Test | four wheels 3 cycles, two wheels 3 cycles, single wheel 1 cycle, total 7 cycles | ||
Material | Color | Technology | |
wheel seat | PP | black or customized | Injection |
wheel support | PP | balck or customized | Injection |
wheel | TPE | Black | Injection |
Sampling time | 3 to 5 days | MOQ | 300 pairs |
OEM/ODM | Yes | POL | Guangzhou, China |
Payment Terms | T/T, L/C, etc. | Lead time | 25 to 30 days |
Capacity | 150,000 pairs/month | Package | 50 pairs per carton |
Reviews
There are no reviews yet.