Description
Tube Material:
Use strong,durable,light and smooth telescopic aluminum alloy tube, Surface anodizing treatment is more durable for corrosion.
Structure:
Use zine alloy spring fastener,thousands of tests and improvements have been made,more wear-resistant, high temperature resistant and longer service life.
Quality Test:
Each product pass QBT2155-2010 national standards and other tests.
Model No. | 9F01CR-D4 | Brand Name | sunsen |
Place of Origin | Guangzhou, China | Fixing Size Range | 12′ to 34′ or customized |
Type | Luggage trolley | Section Range | 2 to 5 sections |
Application | Aluminium case (metal case), PC case, Frame case, Soft case, Backpack, School bags, some other functional products. | ||
Characteristic | Fashionable, qualified, easy to fit, lighter, slient | ||
Quality Standards | Loading Weight | (<=18′: 12kg, 19′-21′: 16kg, 22′-24′: 18kg, 25′-28′: 20kg, 29′-31′: 25kg, >=32′: 28kg) | |
Vibration Test | 500 cycles | ||
Extension Test | 5000 cycles | ||
Material | Color | Technology | |
inner pipe | Aluminium | customized | Anodizing |
outer pipe | Aluminium | original color | Anodizing |
handle | ABS | Black | Injection |
upper bracket | ABS | Black | Injection |
lower bracket | PP | Black | Injection |
Sampling time | 3 to 5 days | MOQ | 300 sets |
OEM/ODM | Yes | POL | Guangzhou, China |
Payment Terms | T/T, L/C, etc. | Lead time | 25 to 40 days |
Capacity | 600,000 sets per month | Package | 20 sets per carton |
Reviews
There are no reviews yet.